2022 Evolution Forester 4 Plus
Request pricing and availability
Vehicle details
Included equipment
Overview
Are you ready to experience the perfect blend of style, performance, and innovation? Look no further than this 2020 EZGO RXV Freedom Elite, an exceptional choice in the world of golf carts. This certified pre-owned beauty, draped in a crisp white exterior and complemented by a sleek black interior, promises to turn heads as you glide by.
Designed with convenience and modernity in mind, this four-passenger marvel is powered by a robust lithium battery, ensuring a seamless, efficient ride every time. You’ll appreciate the smart features like the auto parking brake and easy-to-use turn signals that make every trip a breeze.
Safety and comfort are key with this model, and the inclusion of head lights, brake lights, and tail lights ensures you’re visible on any adventure, day or night. The foldable windshield delivers flexibility, protecting you from the breeze when desired or letting in the fresh air on a leisurely drive.
Taking friends or family along? The rear flip seat with storage swaps seamlessly between extra seating and space for your gear. A rear seat foot step adds an extra touch of accessibility, making it easy for everyone to hop on board.
Want to stay connected on the go? The onboard USB charger offers a convenient way to keep your devices powered up.
Stock Number 5531701 is ready and waiting to elevate your golf car experience to new heights. So why wait? Embrace the spirit of freedom with the EZGO RXV Freedom Elite today, priced attractively at $6,695. Discover your next adventure now!
Manufacturer information
| Year | 2020 |
|---|---|
| Make | E‑Z‑GO |
| Model | RXV Freedom Elite (ELiTE lithium variant) |
| Power Type | ELiTE lithium‑ion, 56.7 V (Samsung SDI) |
| Seating Capacity | 4‑Passenger (Freedom model with optional rear‑facing seat) |
| Vehicle Type | Golf Car |
| Motor Type | AC induction (motor‑shaft direct‑drive) |
| Continuous Power | 4.4 hp (3.3 kW) |
| Speed Controller | 235 amp solid‑state AC controller |
| Drivetrain | Motor‑shaft direct‑drive, limited‑slip differential |
| Gear Selection | Dash‑mounted forward‑neutral‑reverse (integrated key switch) |
| Rear Axle Ratio | 16.99 : 1 |
| Battery System | ELiTE 2.2 lithium‑ion, 56.7 V, Samsung SDI |
| Battery Charger | Lithium World Charger 56 V DC (10 ft / 11‑18 ft DC cord) |
| Electrical System | 56.7 V DC |
| Top Speed | ≈19 mph (31 km/h) |
| Dry Weight | ~599 lb (272 kg) (without batteries, 2‑passenger spec) |
| Curb Weight | ~646 lb (293 kg) (with 2.2 pack, 2‑passenger spec) |
| Vehicle Load Capacity | 800 lb (360 kg) (4‑passenger model) |
| Overall Length | 94.5 in (240 cm) |
| Overall Width | 47.0 in (119 cm) |
| Overall Height (without roof) | ~46–47 in |
| Overall Height (with roof) | ~69–70 in |
| Wheelbase | ~65.7 in (167 cm) |
| Front Wheel Track | 35.5 in (90 cm) |
| Rear Wheel Track | 38.0 in (97 cm) |
| Ground Clearance | 4.5 in (11 cm) at differential |
| Turning Radius | Outside clearance circle ~19 ft (5.8–5.9 m) |
| Steering | Double‑ended rack and pinion |
| Front Suspension | Independent A‑arm coil‑over shock |
| Rear Suspension | Mono‑leaf spring with hydraulic shocks |
| Brakes | Induction motor service brake |
| Parking Brake | Automatic electro‑magnetic |
Estimate your payment
Adjust the figures below to estimate your monthly payment.
Payment is an estimate. Taxes, title, registration, fees, credit approval, and actual financing terms may vary. Please confirm final terms with us.
Apply for FinancingRequest pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability