2022 Evolution Forester 4 Plus
Request pricing and availability
Vehicle details
Included equipment
Manufacturer information
| Year | 2022 |
|---|---|
| Make | Evolution Electric Vehicles |
| Model | Forester 4 Plus |
| Power type | 48 V Lithium‑ion battery (≈110 AH / 130 AH LiFePO₄) |
| Motor | 48 V 6.3 kW AC motor |
| Controller | 400‑A Evolution AC controller |
| On‑board charger | 25 A Evolution waterproof charger |
| Max speed | 25 mph LSV version (19 mph in standard Prime spec) |
| Seating capacity | 4 passengers (includes flip‑down rear seat with storage) |
| Vehicle type | Lifted golf‑cart / Personal Low Speed Vehicle (street‑legal LSV package available) |
| Dimensions (L × W × H) | 117" × 55" × 83" |
| Chassis & body | TPO injection‑molded front/rear body; acid‑dipped, powder‑coated steel chassis (option: hot‑galvanized); independent suspension (four‑arm or A‑arm front), optional 6" lift |
| Brakes | 4‑wheel hydraulic disc brakes (LSV spec) |
| Tires & wheels | 14" aluminum wheels with color‑matched inserts; 23" off‑road silent tread tires (LSV spec); 215/35R14 DOT tires standard |
| Features | 9‑inch touchscreen (speedometer, back‑up camera, radio/music/Bluetooth/App), USB ports, luxury two‑tone seats, convertible rear seat/trunk, extended roof, foldable DOT windshield, lighting (head/tail/turn/brake), mirrors, horn, seat belts |
| Battery specs | LiFePO₄, 48 V, energy ~5.28 kWh, capacity ~110 Ah, weight ~109.7 lb |
| Range per charge | Approx. 35–50 miles (LSV package) |
| Controller (secondary spec) | 500‑A Evolution AC controller (alternate source for certain trims) |
Estimate your payment
Adjust the figures below to estimate your monthly payment.
Payment is an estimate. Taxes, title, registration, fees, credit approval, and actual financing terms may vary. Please confirm final terms with us.
Apply for FinancingRequest pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability